BlipCoin Historical Data
BPCN
| Date | | |
|---|---|---|
| May 19, 2023 | $ 29,614.39 | +0.21% |
| May 18, 2023 | $ 29,555.14 | -1.99% |
| May 17, 2023 | $ 30,154.9 | +1.35% |
| May 16, 2023 | $ 29,747.96 | -0.92% |
| May 15, 2023 | $ 30,036.13 | -1.60% |
| May 14, 2023 | $ 30,496.65 | +0.55% |
| May 13, 2023 | $ 30,348 | +2.68% |
| May 12, 2023 | $ 29,548.21 | -0.89% |
| May 11, 2023 | $ 29,821.04 | -1.98% |
| May 10, 2023 | $ 30,442.21 | +0.04% |
| May 9, 2023 | $ 30,429.39 | -0.09% |
| May 8, 2023 | $ 30,463.3 | -3.39% |
| May 7, 2023 | $ 31,554.3 | -0.88% |
| May 6, 2023 | $ 31,852.19 | -1.92% |
| May 5, 2023 | $ 32,451.41 | +2.16% |
| May 4, 2023 | $ 31,760.59 | -0.97% |
| May 3, 2023 | $ 32,064.65 | +1.30% |
| May 2, 2023 | $ 31,653.52 | +2.40% |
| May 1, 2023 | $ 30,935.87 | -4.39% |
| Apr 30, 2023 | $ 32,408.95 | +0.02% |
| Apr 29, 2023 | $ 32,377.41 | -0.01% |
| Apr 28, 2023 | $ 32,378.28 | -0.18% |
| Apr 27, 2023 | $ 32,445.37 | +3.72% |
| Apr 26, 2023 | $ 31,247.02 | +0.27% |
| Apr 25, 2023 | $ 31,176.81 | +2.80% |
| Apr 24, 2023 | $ 30,333.4 | -1.31% |
| Apr 23, 2023 | $ 30,758.89 | +0.33% |
| Apr 22, 2023 | $ 30,668.27 | +2.15% |
| Apr 21, 2023 | $ 30,034.79 | -3.89% |
| Apr 20, 2023 | $ 31,225.48 | -2.74% |
| Apr 19, 2023 | $ 32,145.24 | -3.94% |
| Apr 18, 2023 | $ 33,453.98 | +2.41% |
| Apr 17, 2023 | $ 32,650.84 | -2.72% |
| Apr 16, 2023 | $ 33,568.73 | +0.19% |
| Apr 15, 2023 | $ 33,464.55 | -0.32% |
| Apr 14, 2023 | $ 33,598.44 | +0.41% |
| Apr 13, 2023 | $ 33,452.5 | +1.69% |
| Apr 12, 2023 | $ 32,897.4 | -1.16% |
| Apr 11, 2023 | $ 33,297.68 | +1.92% |
| Apr 10, 2023 | $ 32,644.36 | +3.92% |
| Apr 9, 2023 | $ 31,434.37 | +1.94% |
| Apr 8, 2023 | $ 30,732.82 | -0.29% |
| Apr 7, 2023 | $ 30,819.68 | -0.27% |
| Apr 6, 2023 | $ 30,895.72 | -0.42% |
| Apr 5, 2023 | $ 31,020.23 | -0.03% |
| Apr 4, 2023 | $ 31,024.02 | +1.32% |
| Apr 3, 2023 | $ 30,590.49 | -1.42% |
| Apr 2, 2023 | $ 31,043.32 | -1.04% |
| Apr 1, 2023 | $ 31,380.74 | +0.01% |
| Mar 31, 2023 | $ 31,369.94 | +1.67% |
Previous Next