Manyu Futures
?
MANYU
Close Price
?
$ 0.0₈5992
Trading Volume
?
$ 103,671
Funding Rate (avg)
?
-0.026%
Open Interest
?
$ 24,667
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0₈598 | -0.10% | $ 24,613.87 | $ 103,734.05 | $ 0.0₈597 | Trade |
Previous
Top Futures Exchanges for Manyu
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 24,614 | $ 103,734 | 663 | 571 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0₈583 | $ 0.0₈583 | $ 0.0₈608 | -0.027% | $ 117,227 | $ 29,555 |
| May 13, 2026 | $ 0.0₈593 | $ 0.0₈593 | $ 0.0₈583 | 0.040% | $ 82,300 | $ 26,699 |
| May 12, 2026 | $ 0.0₈583 | $ 0.0₈589 | $ 0.0₈594 | -0.029% | $ 110,572 | $ 27,236 |
| May 11, 2026 | $ 0.0₈607 | $ 0.0₈593 | $ 0.0₈582 | 0.040% | $ 110,277 | $ 32,894 |
| May 10, 2026 | $ 0.0₈614 | $ 0.0₈61 | $ 0.0₈606 | 0.040% | $ 105,354 | $ 29,752 |
| May 9, 2026 | $ 0.0₈613 | $ 0.0₈611 | $ 0.0₈612 | 0.040% | $ 107,935 | $ 28,819 |
| May 8, 2026 | $ 0.0₈595 | $ 0.0₈609 | $ 0.0₈615 | 0.040% | $ 105,757 | $ 28,559 |
| May 7, 2026 | $ 0.0₈616 | $ 0.0₈615 | $ 0.0₈596 | -0.026% | $ 105,237 | $ 25,391 |
| May 6, 2026 | $ 0.0₈605 | $ 0.0₈612 | $ 0.0₈612 | 0.040% | $ 104,389 | $ 24,748 |
| May 5, 2026 | $ 0.0₈606 | $ 0.0₈601 | $ 0.0₈607 | 0.040% | $ 105,085 | $ 23,379 |
| May 4, 2026 | $ 0.0₈607 | $ 0.0₈601 | $ 0.0₈607 | -0.028% | $ 104,300 | $ 22,995 |
| May 3, 2026 | $ 0.0₈618 | $ 0.0₈613 | $ 0.0₈606 | 0.040% | $ 104,458 | $ 22,897 |
| May 2, 2026 | $ 0.0₈626 | $ 0.0₈622 | $ 0.0₈618 | 0.040% | $ 104,171 | $ 23,213 |
| May 1, 2026 | $ 0.0₈593 | $ 0.0₈615 | $ 0.0₈625 | -0.022% | $ 106,241 | $ 22,856 |
| Apr 30, 2026 | $ 0.0₈597 | $ 0.0₈605 | $ 0.0₈594 | -0.023% | $ 104,945 | $ 21,751 |
| Apr 29, 2026 | $ 0.0₈588 | $ 0.0₈598 | $ 0.0₈597 | -0.024% | $ 107,827 | $ 22,561 |
| Apr 28, 2026 | $ 0.0₈61 | $ 0.0₈605 | $ 0.0₈589 | -0.026% | $ 106,460 | $ 21,955 |
| Apr 27, 2026 | $ 0.0₈636 | $ 0.0₈623 | $ 0.0₈609 | -0.029% | $ 109,642 | $ 22,355 |
| Apr 26, 2026 | $ 0.0₈647 | $ 0.0₈64 | $ 0.0₈635 | 0.040% | $ 106,397 | $ 23,038 |
| Apr 25, 2026 | $ 0.0₈65 | $ 0.0₈641 | $ 0.0₈646 | -0.024% | $ 107,035 | $ 22,858 |
Previous Next