Bumper Historical Data
BUMP
| Date | | |
|---|---|---|
| Apr 10, 2025 | $ 0.00283 | -1.43% |
| Apr 9, 2025 | $ 0.00287 | -4.93% |
| Apr 8, 2025 | $ 0.00302 | +1.00% |
| Apr 7, 2025 | $ 0.00299 | -5.08% |
| Apr 6, 2025 | $ 0.00315 | -10.33% |
| Apr 5, 2025 | $ 0.00351 | -0.90% |
| Apr 4, 2025 | $ 0.00355 | +24.46% |
| Apr 3, 2025 | $ 0.00285 | -5.13% |
| Apr 2, 2025 | $ 0.003 | +0.67% |
| Apr 1, 2025 | $ 0.00298 | -0.63% |
| Mar 31, 2025 | $ 0.003 | -1.28% |
| Mar 30, 2025 | $ 0.00304 | -8.84% |
| Mar 29, 2025 | $ 0.00334 | -6.81% |
| Mar 28, 2025 | $ 0.00358 | +4.68% |
| Mar 27, 2025 | $ 0.00378 | +7.21% |
| Mar 26, 2025 | $ 0.00365 | -0.46% |
| Mar 25, 2025 | $ 0.00367 | -4.00% |
| Mar 24, 2025 | $ 0.00382 | +6.02% |
| Mar 23, 2025 | $ 0.00361 | -4.43% |
| Mar 22, 2025 | $ 0.00377 | -3.11% |
| Mar 21, 2025 | $ 0.0039 | +14.83% |
| Mar 20, 2025 | $ 0.00339 | -14.67% |
| Mar 19, 2025 | $ 0.00298 | +12.17% |
| Mar 18, 2025 | $ 0.00303 | +24.67% |
| Mar 17, 2025 | $ 0.00243 | +4.02% |
| Mar 16, 2025 | $ 0.00234 | -17.84% |
| Mar 15, 2025 | $ 0.00285 | +7.96% |
| Mar 14, 2025 | $ 0.00264 | -6.29% |
| Mar 13, 2025 | $ 0.00281 | -11.85% |
| Mar 12, 2025 | $ 0.00319 | -11.63% |
| Mar 11, 2025 | $ 0.0036 | +4.35% |
| Mar 10, 2025 | $ 0.00346 | -9.36% |
| Mar 9, 2025 | $ 0.00381 | -14.16% |
| Mar 8, 2025 | $ 0.00443 | +7.67% |
| Mar 7, 2025 | $ 0.00378 | +6.11% |
| Mar 6, 2025 | $ 0.00358 | +4.16% |
| Mar 5, 2025 | $ 0.00343 | +3.68% |
| Mar 4, 2025 | $ 0.00331 | -16.76% |
| Mar 3, 2025 | $ 0.00397 | +6.74% |
| Mar 2, 2025 | $ 0.00373 | +14.90% |
| Mar 1, 2025 | $ 0.00307 | +6.46% |
| Feb 28, 2025 | $ 0.00286 | +9.63% |
| Feb 27, 2025 | $ 0.0026 | -7.11% |
| Feb 26, 2025 | $ 0.0028 | +5.27% |
| Feb 25, 2025 | $ 0.00266 | -5.37% |
| Feb 24, 2025 | $ 0.00281 | +5.20% |
| Feb 23, 2025 | $ 0.00267 | -14.01% |
| Feb 22, 2025 | $ 0.00357 | -3.77% |
| Feb 21, 2025 | $ 0.00371 | +13.56% |
| Feb 20, 2025 | $ 0.00325 | +4.88% |
Previous Next