Cosmos Futures
?
ATOM
Close Price
?
$ 1.995
Trading Volume
?
$ 45.75M
Funding Rate (avg)
?
-0.0112%
Open Interest
?
$ 50.79M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 1.99 | -0.100% | $ 19.32 million | $ 21.61 million | $ 1.99 | Trade |
| 2 | | $ 2.00 | -0.091% | $ 18.88 million | $ 9.52 million | $ 2.00 | Trade |
| 3 | | $ 2.00 | -0.099% | $ 6.92 million | $ 9.87 million | $ 2.00 | Trade |
| 4 | | $ 1.99 | -0.041% | $ 5.66 million | $ 4.75 million | $ 1.99 | Trade |
Previous
Top Futures Exchanges for Cosmos
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 2.04 | $ 2.03 | $ 2.04 | 0.00073% | $ 48.97 million | $ 53.1 million |
| May 13, 2026 | $ 2.1 | $ 2.1 | $ 2.04 | -0.00046% | $ 136.05 million | $ 53.08 million |
| May 12, 2026 | $ 2.04 | $ 2.05 | $ 2.1 | -0.0024% | $ 128.84 million | $ 56.68 million |
| May 11, 2026 | $ 2.01 | $ 2.02 | $ 2.04 | -0.0083% | $ 84.3 million | $ 57.2 million |
| May 10, 2026 | $ 1.94 | $ 1.96 | $ 2.01 | 0.0028% | $ 68.6 million | $ 53.32 million |
| May 9, 2026 | $ 1.95 | $ 1.96 | $ 1.94 | 0.0062% | $ 34.79 million | $ 51.25 million |
| May 8, 2026 | $ 1.88 | $ 1.89 | $ 1.95 | 0.0089% | $ 42.44 million | $ 50.83 million |
| May 7, 2026 | $ 1.9 | $ 1.9 | $ 1.88 | -0.00023% | $ 37.2 million | $ 46.93 million |
| May 6, 2026 | $ 1.88 | $ 1.92 | $ 1.9 | -0.012% | $ 65.96 million | $ 48.18 million |
| May 5, 2026 | $ 1.89 | $ 1.89 | $ 1.88 | -0.011% | $ 52.04 million | $ 46.93 million |
| May 4, 2026 | $ 1.87 | $ 1.89 | $ 1.89 | 0.0062% | $ 56 million | $ 48.91 million |
| May 3, 2026 | $ 1.88 | $ 1.88 | $ 1.87 | -0.013% | $ 15.5 million | $ 47.36 million |
| May 2, 2026 | $ 1.9 | $ 1.89 | $ 1.88 | 0.0027% | $ 16.06 million | $ 47.87 million |
| May 1, 2026 | $ 1.89 | $ 1.89 | $ 1.89 | -0.0062% | $ 23.52 million | $ 49.85 million |
| Apr 30, 2026 | $ 1.93 | $ 1.9 | $ 1.89 | 0.0059% | $ 26.57 million | $ 47.53 million |
| Apr 29, 2026 | $ 1.95 | $ 1.95 | $ 1.93 | 0.0052% | $ 30.06 million | $ 48.5 million |
| Apr 28, 2026 | $ 1.99 | $ 1.96 | $ 1.95 | -0.00079% | $ 31.24 million | $ 50.82 million |
| Apr 27, 2026 | $ 2 | $ 1.98 | $ 1.99 | 0.0071% | $ 35.77 million | $ 53.25 million |
| Apr 26, 2026 | $ 2.03 | $ 2.02 | $ 2 | 0.0034% | $ 22.23 million | $ 51.45 million |
| Apr 25, 2026 | $ 1.99 | $ 2.02 | $ 2.03 | 0.0049% | $ 36.89 million | $ 53.48 million |
Previous Next