Uluru Finance Historical Data
ULU
| Date | | |
|---|---|---|
| Jan 6, 2022 | $ 0.0₁₁297 | +1.53% |
| Jan 5, 2022 | $ 0.0₁₁295 | -5.19% |
| Jan 4, 2022 | $ 0.0₁₁313 | -1.34% |
| Jan 3, 2022 | $ 0.0₁₁322 | -1.35% |
| Jan 2, 2022 | $ 0.0₁₁327 | +1.85% |
| Jan 1, 2022 | $ 0.0₁₁323 | +2.47% |
| Dec 31, 2021 | $ 0.0₁₁327 | +0.75% |
| Dec 29, 2021 | $ 0.0₁₁336 | +0.00% |
| Dec 28, 2021 | $ 0.0₁₁335 | -2.54% |
| Nov 17, 2021 | $ 0.0₁₀398 | -0.86% |
| Nov 6, 2021 | $ 0.0₁₀429 | +2.13% |
Previous