PEAQ Futures
?
PEAQ
Close Price
?
$ 0.02591
Trading Volume
?
$ 4.52M
Funding Rate (avg)
?
-0.0512%
Open Interest
?
$ 459,045
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0258 | -0.41% | $ 454,506.62 | $ 4.53 million | $ 0.0258 | Trade |
Previous
Top Futures Exchanges for PEAQ
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 454,507 | $ 4.53 million | 664 | 572 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0212 | $ 0.0215 | $ 0.028 | -0.068% | $ 878,827 | $ 449,276 |
| May 13, 2026 | $ 0.0227 | $ 0.0226 | $ 0.0212 | 0.0047% | $ 827,551 | $ 251,189 |
| May 12, 2026 | $ 0.0178 | $ 0.0201 | $ 0.0227 | -0.29% | $ 2.11 million | $ 318,107 |
| May 11, 2026 | $ 0.018 | $ 0.0177 | $ 0.0178 | 0.0100% | $ 150,724 | $ 270,869 |
| May 10, 2026 | $ 0.0184 | $ 0.0179 | $ 0.018 | 0.0100% | $ 152,649 | $ 251,114 |
| May 9, 2026 | $ 0.0181 | $ 0.0182 | $ 0.0184 | 0.0100% | $ 171,514 | $ 238,063 |
| May 8, 2026 | $ 0.0174 | $ 0.0178 | $ 0.0181 | 0.0100% | $ 179,381 | $ 252,725 |
| May 7, 2026 | $ 0.0171 | $ 0.0172 | $ 0.0174 | 0.0100% | $ 162,937 | $ 209,405 |
| May 6, 2026 | $ 0.0171 | $ 0.0171 | $ 0.0171 | -0.042% | $ 232,818 | $ 207,258 |
| May 5, 2026 | $ 0.017 | $ 0.017 | $ 0.0171 | -0.024% | $ 185,007 | $ 197,265 |
| May 4, 2026 | $ 0.018 | $ 0.0173 | $ 0.0169 | -0.023% | $ 207,218 | $ 163,667 |
| May 3, 2026 | $ 0.0177 | $ 0.018 | $ 0.018 | -0.011% | $ 146,846 | $ 192,697 |
| May 2, 2026 | $ 0.0174 | $ 0.0177 | $ 0.0177 | 0.0100% | $ 151,886 | $ 210,145 |
| May 1, 2026 | $ 0.0174 | $ 0.0176 | $ 0.0174 | 0.0100% | $ 167,979 | $ 210,290 |
| Apr 30, 2026 | $ 0.0168 | $ 0.0167 | $ 0.0174 | 0.062% | $ 248,471 | $ 212,412 |
| Apr 29, 2026 | $ 0.0174 | $ 0.017 | $ 0.0168 | 0.0100% | $ 655,154 | $ 202,179 |
| Apr 28, 2026 | $ 0.0176 | $ 0.0172 | $ 0.0174 | 0.0100% | $ 328,293 | $ 196,871 |
| Apr 27, 2026 | $ 0.0195 | $ 0.0182 | $ 0.0176 | 0.0100% | $ 533,965 | $ 196,906 |
| Apr 26, 2026 | $ 0.0162 | $ 0.0168 | $ 0.0196 | -0.28% | $ 393,344 | $ 251,007 |
| Apr 25, 2026 | $ 0.0159 | $ 0.0159 | $ 0.0162 | 0.0100% | $ 171,250 | $ 187,428 |
Previous Next