aPriori Futures
?
APR
Close Price
?
$ 0.1484
Trading Volume
?
$ 89,157
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 64,129
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.149 | 0.040% | $ 64,211.21 | $ 89,370.86 | $ 0.148 | Trade |
Previous
Top Futures Exchanges for aPriori
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 64,211 | $ 89,371 | 666 | 574 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.146 | $ 0.149 | $ 0.152 | 0.0100% | $ 91,897 | $ 68,164 |
| May 13, 2026 | $ 0.146 | $ 0.147 | $ 0.146 | 0.0100% | $ 103,743 | $ 66,445 |
| May 12, 2026 | $ 0.147 | $ 0.147 | $ 0.146 | 0.0100% | $ 128,830 | $ 78,253 |
| May 11, 2026 | $ 0.146 | $ 0.147 | $ 0.147 | 0.0100% | $ 129,091 | $ 78,444 |
| May 10, 2026 | $ 0.151 | $ 0.148 | $ 0.146 | 0.0100% | $ 119,633 | $ 66,563 |
| May 9, 2026 | $ 0.156 | $ 0.155 | $ 0.151 | 0.0100% | $ 114,698 | $ 68,002 |
| May 8, 2026 | $ 0.153 | $ 0.157 | $ 0.156 | 0.0100% | $ 133,181 | $ 71,405 |
| May 7, 2026 | $ 0.173 | $ 0.165 | $ 0.153 | 0.0100% | $ 135,033 | $ 76,619 |
| May 6, 2026 | $ 0.173 | $ 0.17 | $ 0.173 | 0.11% | $ 117,076 | $ 62,562 |
| May 5, 2026 | $ 0.171 | $ 0.172 | $ 0.173 | 0.027% | $ 111,548 | $ 58,712 |
| May 4, 2026 | $ 0.167 | $ 0.173 | $ 0.171 | 0.084% | $ 118,493 | $ 58,651 |
| May 3, 2026 | $ 0.172 | $ 0.17 | $ 0.166 | 0.0100% | $ 112,354 | $ 56,345 |
| May 2, 2026 | $ 0.181 | $ 0.176 | $ 0.172 | 0.085% | $ 139,783 | $ 60,976 |
| May 1, 2026 | $ 0.163 | $ 0.172 | $ 0.182 | 0.075% | $ 160,934 | $ 66,292 |
| Apr 30, 2026 | $ 0.178 | $ 0.173 | $ 0.163 | 0.022% | $ 124,830 | $ 53,690 |
| Apr 29, 2026 | $ 0.179 | $ 0.178 | $ 0.178 | 0.098% | $ 116,679 | $ 67,173 |
| Apr 28, 2026 | $ 0.177 | $ 0.176 | $ 0.179 | 0.030% | $ 115,404 | $ 73,494 |
| Apr 27, 2026 | $ 0.18 | $ 0.177 | $ 0.177 | 0.095% | $ 109,133 | $ 79,004 |
| Apr 26, 2026 | $ 0.18 | $ 0.177 | $ 0.18 | 0.022% | $ 135,791 | $ 80,214 |
| Apr 25, 2026 | $ 0.18 | $ 0.178 | $ 0.18 | 0.11% | $ 120,887 | $ 67,993 |
Previous Next