喷子 Historical Data
喷子
| Date | | |
|---|---|---|
| Mar 23, 2 PM | $ 0.0₅426 | +0.00% |
| Mar 22, 9 PM | $ 0.0₅417 | +1.66% |
| Mar 22, 3 PM | $ 0.0₅437 | +0.04% |
| Mar 17, 9 PM | $ 0.0₅502 | +0.00% |
| Mar 17, 4 PM | $ 0.0₅517 | +3.29% |
| Mar 17, 3 PM | $ 0.0₅463 | +0.00% |
| Mar 17, 2 PM | $ 0.0₅462 | -5.26% |
| Mar 13, 7 AM | $ 0.0₅5 | +0.00% |
| Mar 13, 4 AM | $ 0.0₅498 | +5.12% |
| Mar 13, 3 AM | $ 0.0₅569 | +1.65% |
| Mar 9, 7 AM | $ 0.0₅453 | +0.00% |
| Mar 5, 2 PM | $ 0.0₅521 | -6.08% |
| Feb 28, 10 PM | $ 0.0₅503 | +0.00% |
| Feb 28, 9 PM | $ 0.0₅505 | +6.29% |
| Feb 23, 3 PM | $ 0.0₅466 | +3.72% |
| Feb 4, 3 AM | $ 0.0₅693 | +0.00% |
| Feb 3, 7 PM | $ 0.0₅677 | +0.00% |
| Feb 2, 2 PM | $ 0.0₅754 | +0.00% |
| Feb 2, 1 PM | $ 0.0₅765 | +9.26% |
| Feb 1, 6 PM | $ 0.0₅77 | +0.00% |
| Feb 1, 4 PM | $ 0.0₅751 | +4.22% |
| Feb 1, 12 PM | $ 0.0₅745 | -0.39% |
| Feb 1, 10 AM | $ 0.0₅762 | +3.04% |
| Feb 1, 8 AM | $ 0.0₅728 | -6.31% |
| Feb 1, 5 AM | $ 0.0₅769 | +0.00% |
| Feb 1, 3 AM | $ 0.0₅813 | +0.00% |
| Jan 31, 7 PM | $ 0.0₅84 | +0.03% |
| Jan 31, 6 PM | $ 0.0₅863 | +0.00% |
| Jan 31, 5 PM | $ 0.0₅824 | +0.00% |
| Jan 31, 12 PM | $ 0.0₅814 | +0.00% |
| Jan 31, 11 AM | $ 0.0₅83 | +0.00% |
| Jan 31, 9 AM | $ 0.0₅911 | +0.33% |
| Jan 31, 5 AM | $ 0.0₅858 | -2.80% |
| Jan 31, 4 AM | $ 0.0₅966 | +0.00% |
| Jan 29, 3 AM | $ 0.0₅89 | +6.61% |
| Jan 28, 9 PM | $ 0.0₅838 | +0.00% |
| Jan 28, 6 PM | $ 0.0₅821 | +0.00% |
| Jan 28, 5 PM | $ 0.0₅814 | +0.00% |
| Jan 28, 1 PM | $ 0.0₅839 | +0.00% |
| Jan 28, 10 AM | $ 0.0₅842 | -29.34% |
| Jan 28, 3 AM | $ 0.0₅849 | -0.86% |
| Jan 27, 6 PM | $ 0.0₅856 | +0.00% |
| Jan 26, 1 PM | $ 0.0₅804 | +0.00% |
| Jan 25, 5 AM | $ 0.0₅878 | +0.00% |
| Jan 25, 12 AM | $ 0.0₅824 | +0.00% |
| Jan 24, 8 PM | $ 0.0₅842 | +0.00% |
| Jan 24, 12 PM | $ 0.0₅849 | +0.00% |
| Jan 24, 11 AM | $ 0.0₅852 | +0.00% |
| Jan 24, 10 AM | $ 0.0₅852 | -8.69% |
| Jan 23, 5 PM | $ 0.0₅861 | -0.84% |
Previous Next