Adventure Gold Futures
?
AGLD
Close Price
?
$ 0.2477
Trading Volume
?
$ 2.42M
Funding Rate (avg)
?
-0.00295%
Open Interest
?
$ 4.05M
BTC Dominance
?
59.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.249 | 0.011% | $ 1.57 million | $ 240,492.44 | $ 0.248 | Trade |
| 2 | | $ 0.248 | 0.0032% | $ 1.51 million | $ 1.41 million | $ 0.248 | Trade |
| 3 | | $ 0.248 | -0.11% | $ 892,916.66 | $ 679,330.66 | $ 0.248 | Trade |
| 4 | | $ 0.248 | 0.0016% | $ 72,099.71 | $ 92,965.77 | $ 0.248 | Trade |
Previous
Top Futures Exchanges for Adventure Gold
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.26 | $ 0.261 | $ 0.262 | 0.0097% | $ 2.36 million | $ 4.31 million |
| May 13, 2026 | $ 0.275 | $ 0.267 | $ 0.26 | -0.015% | $ 3.65 million | $ 4.3 million |
| May 12, 2026 | $ 0.276 | $ 0.272 | $ 0.275 | 0.0091% | $ 5.81 million | $ 4.64 million |
| May 11, 2026 | $ 0.271 | $ 0.27 | $ 0.276 | 0.0100% | $ 2.96 million | $ 4.52 million |
| May 10, 2026 | $ 0.265 | $ 0.269 | $ 0.271 | 0.015% | $ 2.76 million | $ 4.5 million |
| May 9, 2026 | $ 0.271 | $ 0.267 | $ 0.265 | 0.0088% | $ 1.73 million | $ 4.36 million |
| May 8, 2026 | $ 0.261 | $ 0.263 | $ 0.27 | 0.0100% | $ 2.39 million | $ 4.48 million |
| May 7, 2026 | $ 0.259 | $ 0.258 | $ 0.261 | 0.0067% | $ 2.9 million | $ 4.4 million |
| May 6, 2026 | $ 0.257 | $ 0.257 | $ 0.259 | 0.0037% | $ 2.65 million | $ 4.43 million |
| May 5, 2026 | $ 0.25 | $ 0.255 | $ 0.257 | 0.0018% | $ 1.86 million | $ 4.21 million |
| May 4, 2026 | $ 0.249 | $ 0.252 | $ 0.25 | 0.00097% | $ 1.89 million | $ 4.09 million |
| May 3, 2026 | $ 0.255 | $ 0.252 | $ 0.249 | 0.0072% | $ 3.12 million | $ 4.07 million |
| May 2, 2026 | $ 0.251 | $ 0.254 | $ 0.255 | -0.0013% | $ 1.38 million | $ 4.26 million |
| May 1, 2026 | $ 0.248 | $ 0.253 | $ 0.251 | -0.0038% | $ 1.67 million | $ 4.28 million |
| Apr 30, 2026 | $ 0.254 | $ 0.252 | $ 0.248 | -0.0098% | $ 1.28 million | $ 4.36 million |
| Apr 29, 2026 | $ 0.262 | $ 0.26 | $ 0.254 | 0.0100% | $ 1.92 million | $ 4.41 million |
| Apr 28, 2026 | $ 0.263 | $ 0.261 | $ 0.262 | 0.0100% | $ 1.72 million | $ 4.5 million |
| Apr 27, 2026 | $ 0.269 | $ 0.261 | $ 0.263 | 0.0082% | $ 2.68 million | $ 4.56 million |
| Apr 26, 2026 | $ 0.276 | $ 0.271 | $ 0.269 | 0.0042% | $ 2.67 million | $ 4.52 million |
| Apr 25, 2026 | $ 0.274 | $ 0.279 | $ 0.276 | 0.011% | $ 8.96 million | $ 4.67 million |
Previous Next