swarms Futures
?
SWARMS
Close Price
?
$ 0.01356
Trading Volume
?
$ 763,239
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 178,253
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0134 | 0.040% | $ 181,032.73 | $ 765,621.83 | $ 0.0134 | Trade |
Previous
Top Futures Exchanges for swarms
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 181,033 | $ 765,622 | 662 | 570 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.017 | $ 0.0138 | $ 0.0138 | 0.0100% | $ 456,214 | $ 206,832 |
| May 13, 2026 | $ 0.0187 | $ 0.018 | $ 0.017 | 0.028% | $ 358,741 | $ 493,936 |
| May 12, 2026 | $ 0.0199 | $ 0.0193 | $ 0.0187 | 0.081% | $ 438,687 | $ 450,053 |
| May 11, 2026 | $ 0.0222 | $ 0.0209 | $ 0.0199 | 0.087% | $ 300,704 | $ 332,305 |
| May 10, 2026 | $ 0.0245 | $ 0.0233 | $ 0.0222 | 0.071% | $ 274,565 | $ 300,989 |
| May 9, 2026 | $ 0.0268 | $ 0.0252 | $ 0.0245 | 0.048% | $ 592,505 | $ 338,215 |
| May 8, 2026 | $ 0.0278 | $ 0.027 | $ 0.0267 | 0.093% | $ 271,203 | $ 368,125 |
| May 7, 2026 | $ 0.0263 | $ 0.0271 | $ 0.0279 | 0.10% | $ 425,641 | $ 377,847 |
| May 6, 2026 | $ 0.0302 | $ 0.0276 | $ 0.0263 | 0.059% | $ 597,696 | $ 343,687 |
| May 5, 2026 | $ 0.0337 | $ 0.0297 | $ 0.0302 | 0.062% | $ 2.38 million | $ 446,727 |
| May 4, 2026 | $ 0.0263 | $ 0.0296 | $ 0.0337 | 0.18% | $ 880,210 | $ 614,912 |
| May 3, 2026 | $ 0.0263 | $ 0.0265 | $ 0.0263 | 0.032% | $ 192,389 | $ 499,725 |
| May 2, 2026 | $ 0.0256 | $ 0.0264 | $ 0.0263 | 0.14% | $ 235,239 | $ 501,812 |
| May 1, 2026 | $ 0.0262 | $ 0.0264 | $ 0.0256 | 0.044% | $ 387,995 | $ 518,142 |
| Apr 30, 2026 | $ 0.025 | $ 0.0262 | $ 0.0262 | 0.079% | $ 961,002 | $ 559,997 |
| Apr 29, 2026 | $ 0.0214 | $ 0.0229 | $ 0.025 | 0.051% | $ 1.23 million | $ 518,313 |
| Apr 28, 2026 | $ 0.0198 | $ 0.0223 | $ 0.0214 | 0.020% | $ 3.01 million | $ 401,463 |
| Apr 27, 2026 | $ 0.0184 | $ 0.0219 | $ 0.0198 | 0.0020% | $ 4.96 million | $ 374,250 |
| Apr 26, 2026 | $ 0.0178 | $ 0.0186 | $ 0.0185 | 0.0100% | $ 158,617 | $ 266,790 |
| Apr 25, 2026 | $ 0.018 | $ 0.0183 | $ 0.0179 | 0.0100% | $ 162,525 | $ 258,123 |
Previous Next