Coin Gabbar Token Historical Data
CGT
| Date | | |
|---|---|---|
| Jul 1, 2024 | $ 0.0₅812 | +0.00% |
| Jun 30, 2024 | $ 0.0₅812 | +0.00% |
| Jun 9, 2024 | $ 0.0₅35 | +0.00% |
| Jun 8, 2024 | $ 0.0₅35 | +0.00% |
| Jun 7, 2024 | $ 0.0₅353 | +0.00% |
| Jun 6, 2024 | $ 0.0₅99 | +0.00% |
| Jun 5, 2024 | $ 0.0000143 | +0.00% |
| Jun 4, 2024 | $ 0.0000143 | +0.00% |
| May 25, 2024 | $ 0.0₅308 | +0.00% |
| May 24, 2024 | $ 0.0₅308 | +2.33% |
| May 23, 2024 | $ 0.0₅301 | +0.00% |
| May 17, 2024 | $ 0.0000148 | +0.00% |
| May 16, 2024 | $ 0.0000148 | -0.54% |
| May 15, 2024 | $ 0.0000149 | +0.00% |
| May 1, 2024 | $ 0.0₅41 | +0.00% |
| Apr 30, 2024 | $ 0.0₅41 | +0.00% |
| Apr 9, 2024 | $ 0.0₅411 | +0.00% |
| Apr 8, 2024 | $ 0.0₅411 | +0.24% |
| Apr 7, 2024 | $ 0.0₅41 | +0.00% |
| Apr 5, 2024 | $ 0.0₅41 | +0.00% |
| Apr 4, 2024 | $ 0.0₅41 | +0.00% |
| Mar 24, 2024 | $ 0.0₅403 | +0.00% |
| Mar 23, 2024 | $ 0.0₅403 | -73.12% |
| Mar 22, 2024 | $ 0.000015 | +0.00% |
| Mar 12, 2024 | $ 0.0₅31 | +0.00% |
| Mar 11, 2024 | $ 0.0₅31 | +0.00% |
| Mar 2, 2024 | $ 0.0₅289 | +0.00% |
| Mar 1, 2024 | $ 0.0₅289 | +0.00% |
| Feb 26, 2024 | $ 0.000015 | +0.00% |
| Feb 25, 2024 | $ 0.000015 | +0.00% |
| Feb 24, 2024 | $ 0.000015 | +0.00% |
| Feb 22, 2024 | $ 0.000015 | +0.00% |
| Feb 21, 2024 | $ 0.000015 | +0.00% |
| Feb 20, 2024 | $ 0.000015 | +0.00% |
| Feb 19, 2024 | $ 0.000015 | +0.00% |
| Feb 17, 2024 | $ 0.000015 | +0.00% |
| Feb 16, 2024 | $ 0.000015 | +0.00% |
| Feb 13, 2024 | $ 0.0000153 | +0.00% |
| Feb 12, 2024 | $ 0.0000153 | +66.16% |
| Feb 11, 2024 | $ 0.0₅92 | +0.00% |
| Feb 10, 2024 | $ 0.0₅92 | +0.00% |
| Feb 9, 2024 | $ 0.0₅92 | +0.00% |
| Feb 8, 2024 | $ 0.0₅92 | +0.44% |
| Feb 5, 2024 | $ 0.0₅915 | +0.00% |
| Feb 4, 2024 | $ 0.0₅915 | +0.00% |
| Feb 3, 2024 | $ 0.0₅915 | +22.00% |
| Feb 2, 2024 | $ 0.0₅75 | +0.00% |
| Jan 27, 2024 | $ 0.0₅75 | +0.00% |
| Jan 26, 2024 | $ 0.0₅996 | +0.00% |
| Jan 25, 2024 | $ 0.0₅75 | +0.00% |
Previous Next