Roburna Historical Data
RBA
| Date | | |
|---|---|---|
| Feb 3 | $ 0.000699 | -1.96% |
| Jan 27 | $ 0.000713 | -0.42% |
| Jan 20 | $ 0.000716 | +0.42% |
| Jan 13 | $ 0.000713 | -10.76% |
| Jan 6 | $ 0.000742 | +11.24% |
| Dec 30 | $ 0.000671 | +53.20% |
| Dec 23 | $ 0.000317 | +3.59% |
| Dec 16 | $ 0.000321 | +0.31% |
| Dec 9 | $ 0.000311 | +10.28% |
| Dec 2 | $ 0.000337 | -19.38% |
| Nov 25 | $ 0.000418 | -47.16% |
| Nov 18 | $ 0.00126 | +24.33% |
| Nov 11 | $ 0.00112 | -13.52% |
| Nov 4 | $ 0.00131 | -17.52% |
| Oct 28 | $ 0.00159 | -26.15% |
| Oct 21 | $ 0.00213 | +0.09% |
| Oct 14 | $ 0.00213 | +7.57% |
| Oct 7 | $ 0.0024 | -18.16% |
| Sep 30 | $ 0.00245 | -8.92% |
| Sep 23 | $ 0.0027 | -5.53% |
| Sep 16 | $ 0.00295 | +55.21% |
| Sep 9 | $ 0.00221 | -1.12% |
| Sep 2 | $ 0.00223 | -0.76% |
| Aug 26 | $ 0.00225 | -3.93% |
| Aug 19 | $ 0.00233 | +6.88% |
| Aug 12 | $ 0.0022 | -14.44% |
| Aug 5 | $ 0.00255 | -5.63% |
| Jul 29 | $ 0.0027 | +5.59% |
| Jul 22 | $ 0.00269 | +2.90% |
| Jul 15 | $ 0.00266 | +10.20% |
| Jul 8 | $ 0.0026 | -32.40% |
| Jul 1 | $ 0.00392 | +51.16% |
| Jun 24 | $ 0.00241 | +10.05% |
| Jun 17 | $ 0.0025 | -25.84% |
| Jun 10 | $ 0.0037 | -14.32% |
| Jun 3 | $ 0.00442 | +81.52% |
| May 27 | $ 0.00244 | -18.83% |
| May 20 | $ 0.0026 | +2.52% |
| May 13 | $ 0.00278 | +28.39% |
| May 6 | $ 0.00234 | -24.21% |
| Dec 11 | $ 0.00478 | +0.58% |
| Dec 4 | $ 0.00573 | -0.15% |
| Oct 9 | $ 0.00662 | -0.99% |
| Aug 14 | $ 0.00795 | -10.51% |
| Aug 7 | $ 0.0104 | +0.01% |
| Jul 31 | $ 0.0115 | -2.06% |
| Jul 24 | $ 0.00998 | +0.03% |
| Jul 17 | $ 0.00994 | -1.70% |
| Jul 10 | $ 0.0105 | +9.08% |
| Jul 3 | $ 0.00994 | -20.08% |
Previous Next