IQ Futures
?
IQ
Close Price
?
$ 0.001123
Trading Volume
?
$ 113,907
Funding Rate (avg)
?
0.04%
Open Interest
?
$ 28,494
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00112 | 0.16% | $ 28,493.55 | $ 113,907.22 | $ 0.00112 | Trade |
Previous
Top Futures Exchanges for IQ
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 28,494 | $ 113,907 | 666 | 574 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00113 | $ 0.00113 | $ 0.00114 | -0.024% | $ 91,753 | $ 26,923 |
| May 13, 2026 | $ 0.00115 | $ 0.00114 | $ 0.00112 | 0.040% | $ 96,612 | $ 26,406 |
| May 12, 2026 | $ 0.00117 | $ 0.00115 | $ 0.00115 | 0.040% | $ 159,584 | $ 28,745 |
| May 11, 2026 | $ 0.00117 | $ 0.00118 | $ 0.00117 | 0.0020% | $ 130,168 | $ 31,442 |
| May 10, 2026 | $ 0.00115 | $ 0.00116 | $ 0.00117 | 0.040% | $ 132,053 | $ 25,689 |
| May 9, 2026 | $ 0.00115 | $ 0.00115 | $ 0.00115 | 0.040% | $ 128,602 | $ 26,208 |
| May 8, 2026 | $ 0.00113 | $ 0.00113 | $ 0.00115 | 0.040% | $ 103,853 | $ 27,331 |
| May 7, 2026 | $ 0.00113 | $ 0.00113 | $ 0.00113 | 0.040% | $ 102,486 | $ 25,151 |
| May 6, 2026 | $ 0.00111 | $ 0.00113 | $ 0.00113 | 0.040% | $ 105,227 | $ 25,497 |
| May 5, 2026 | $ 0.00109 | $ 0.0011 | $ 0.00111 | 0.040% | $ 102,874 | $ 24,289 |
| May 4, 2026 | $ 0.00109 | $ 0.00109 | $ 0.00109 | 0.040% | $ 124,192 | $ 22,395 |
| May 3, 2026 | $ 0.00109 | $ 0.00108 | $ 0.00109 | 0.040% | $ 105,012 | $ 23,949 |
| May 2, 2026 | $ 0.00107 | $ 0.00108 | $ 0.00109 | -0.025% | $ 195,405 | $ 23,106 |
| May 1, 2026 | $ 0.00106 | $ 0.00107 | $ 0.00107 | 0.040% | $ 181,120 | $ 22,201 |
| Apr 30, 2026 | $ 0.00107 | $ 0.00107 | $ 0.00106 | -0.024% | $ 103,627 | $ 23,292 |
| Apr 29, 2026 | $ 0.00108 | $ 0.00108 | $ 0.00107 | 0.040% | $ 115,498 | $ 23,170 |
| Apr 28, 2026 | $ 0.00108 | $ 0.00108 | $ 0.00109 | 0.040% | $ 104,176 | $ 24,403 |
| Apr 27, 2026 | $ 0.00111 | $ 0.00109 | $ 0.00108 | -0.027% | $ 139,908 | $ 25,123 |
| Apr 26, 2026 | $ 0.00109 | $ 0.00112 | $ 0.00111 | 0.040% | $ 117,665 | $ 26,111 |
| Apr 25, 2026 | $ 0.00108 | $ 0.00109 | $ 0.00108 | -0.024% | $ 119,305 | $ 23,554 |
Previous Next