Cross-Chain Bridge Token Historical Data
BRIDGE
| Date | | | ||
|---|---|---|---|---|
| Aug 25 | $ 0.000721 | -2.44% | ||
| Aug 4 | $ 0.000653 | +3.42% | ||
| Jul 7 | $ 0.000517 | +0.26% | ||
| Jun 30 | $ 0.000458 | +0.59% | ||
| Jun 16 | $ 0.000431 | -0.60% | ||
| Jun 2 | $ 0.000765 | -14.22% | ||
| May 26 | $ 0.000903 | -4.82% | ||
| May 19 | $ 0.000911 | -0.10% | ||
| May 12 | $ 0.000899 | -2.73% | ||
| Mar 31 | $ 0.000689 | +0.00% | ||
| Mar 17 | $ 0.000656 | +0.40% | ||
| Mar 10 | $ 0.000601 | +2.43% | ||
| Mar 3 | $ 0.000685 | +0.00% | ||
| Feb 24 | $ 0.0007 | -6.76% | ||
| Feb 17 | $ 0.000768 | +0.00% | ||
| Feb 10 | $ 0.00075 | +1.40% | ||
| Feb 3 | $ 0.000686 | +0.00% | ||
| Jan 27 | $ 0.00226 | +212.82% | ||
| Jan 20 | $ 0.000797 | +2.42% | ||
| Jan 13 | $ 0.000895 | -8.16% | ||
| Jan 6 | $ 0.000896 | -12.47% | ||
| Dec 30 | $ 0.000939 | +0.78% | ||
| Dec 23 | $ 0.000971 | +3.40% | ||
| Dec 16 | $ 0.000883 | -89.52% | ||
| Dec 2 | $ 0.00121 | +20.84% | ||
| Nov 25 | $ 0.001 | +3.05% | ||
| Nov 18 | $ 0.00105 | +11.20% | ||
| Nov 11 | $ 0.000817 | +2.48% | ||
Previous