PREME Token Historical Data
PREME
| Date | | | ||
|---|---|---|---|---|
| Apr 2026 | $ 0.0023 | +33.97% | ||
| Mar 2026 | $ 0.00172 | -10.62% | ||
| Feb 2026 | $ 0.00192 | -45.64% | ||
| Jan 2026 | $ 0.00361 | +0.27% | ||
| Dec 2025 | $ 0.0036 | +84.51% | ||
| Nov 2025 | $ 0.00194 | +22.84% | ||
| Oct 2025 | $ 0.00158 | +14.88% | ||
| Sep 2025 | $ 0.0012 | -30.93% | ||
| Aug 2025 | $ 0.00174 | -30.70% | ||
| Jul 2025 | $ 0.00261 | -5.66% | ||
| Jun 2025 | $ 0.00276 | -41.10% | ||
| May 2025 | $ 0.00474 | +20.02% | ||
| Apr 2025 | $ 0.00396 | -2.03% | ||
| Mar 2025 | $ 0.00404 | -46.16% | ||
| Feb 2025 | $ 0.00751 | +30.46% | ||
| Jan 2025 | $ 0.00693 | +26.94% | ||
| Dec 2024 | $ 0.00584 | -9.94% | ||
| Nov 2024 | $ 0.0063 | +28.88% | ||
| Oct 2024 | $ 0.00515 | +5.91% | ||
| Sep 2024 | $ 0.00428 | -21.62% | ||
| Aug 2024 | $ 0.00532 | -13.22% | ||
| Jul 2024 | $ 0.00772 | +53.42% | ||
| Jun 2024 | $ 0.00504 | -62.46% | ||
| May 2024 | $ 0.0147 | +40.25% | ||
| Apr 2024 | $ 0.0105 | +67.45% | ||
| Mar 2024 | $ 0.00648 | +30.56% | ||
| Feb 2024 | $ 0.00824 | -4.43% | ||
| Jan 2024 | $ 0.00716 | +56.12% | ||
| Dec 2023 | $ 0.00362 | -28.51% | ||
| Nov 2023 | $ 0.0053 | -61.00% | ||
| Oct 2023 | $ 0.0136 | +187.82% | ||
| Sep 2023 | $ 0.00472 | +81.42% | ||
Previous