MANTRA Futures
?
MANTRA
Close Price
?
$ 0.01024
Trading Volume
?
$ 3.79M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 3.28M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
Previous
Top Futures Exchanges for MANTRA
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 2.74 million | $ 3.56 million | 394 | 359 | Trade |
| | 2 |
| $ 542,439 | $ 230,669 | 664 | 572 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0107 | $ 0.0108 | $ 0.0107 | 0.0100% | $ 3.17 million | $ 3.48 million |
| May 13, 2026 | $ 0.0113 | $ 0.0111 | $ 0.0107 | 0.0100% | $ 8.88 million | $ 3.5 million |
| May 12, 2026 | $ 0.011 | $ 0.0115 | $ 0.0113 | 0.0100% | $ 16.55 million | $ 4.56 million |
| May 11, 2026 | $ 0.0112 | $ 0.011 | $ 0.011 | 0.0100% | $ 4.11 million | $ 3.69 million |
| May 10, 2026 | $ 0.0109 | $ 0.011 | $ 0.0112 | 0.0100% | $ 4.49 million | $ 3.51 million |
| May 9, 2026 | $ 0.0108 | $ 0.0109 | $ 0.0109 | 0.0100% | $ 7.73 million | $ 3.5 million |
| May 8, 2026 | $ 0.0103 | $ 0.0106 | $ 0.0108 | 0.0100% | $ 5.85 million | $ 3.6 million |
| May 7, 2026 | $ 0.0103 | $ 0.0102 | $ 0.0103 | 0.0100% | $ 4.1 million | $ 3.39 million |
| May 6, 2026 | $ 0.0102 | $ 0.0103 | $ 0.0103 | 0.0100% | $ 3.98 million | $ 3.42 million |
| May 5, 2026 | $ 0.0101 | $ 0.0101 | $ 0.0102 | 0.0100% | $ 2.74 million | $ 3.48 million |
| May 4, 2026 | $ 0.0101 | $ 0.0101 | $ 0.0101 | 0.0100% | $ 5.98 million | $ 3.56 million |
| May 3, 2026 | $ 0.0105 | $ 0.0102 | $ 0.0101 | 0.0100% | $ 6.12 million | $ 3.84 million |
| May 2, 2026 | $ 0.0102 | $ 0.0105 | $ 0.0105 | 0.0100% | $ 26.88 million | $ 4.34 million |
| May 1, 2026 | $ 0.00981 | $ 0.00989 | $ 0.0102 | -0.016% | $ 12.63 million | $ 3.72 million |
| Apr 30, 2026 | $ 0.0103 | $ 0.0101 | $ 0.00982 | -0.042% | $ 5.39 million | $ 3.67 million |
| Apr 29, 2026 | $ 0.0106 | $ 0.0106 | $ 0.0103 | 0.0100% | $ 17.42 million | $ 4.1 million |
| Apr 28, 2026 | $ 0.0107 | $ 0.0105 | $ 0.0106 | -0.0026% | $ 6.21 million | $ 3.46 million |
| Apr 27, 2026 | $ 0.0103 | $ 0.0104 | $ 0.0107 | -0.026% | $ 10.25 million | $ 3.81 million |
| Apr 26, 2026 | $ 0.0102 | $ 0.0103 | $ 0.0103 | 0.0100% | $ 3.42 million | $ 3.7 million |
| Apr 25, 2026 | $ 0.0103 | $ 0.0103 | $ 0.0102 | 0.0100% | $ 2.98 million | $ 3.74 million |
Previous Next