Aerodrome Futures
?
AERO
Close Price
?
$ 0.4558
Trading Volume
?
$ 7.67M
Funding Rate (avg)
?
-0.0452%
Open Interest
?
$ 9.14M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
Previous
Top Futures Exchanges for Aerodrome
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 7.77 million | $ 6.79 million | 385 | 300 | Trade |
| | 2 |
| $ 1.37 million | $ 879,628 | 664 | 572 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.469 | $ 0.469 | $ 0.482 | 0.0100% | $ 7.96 million | $ 9.59 million |
| May 13, 2026 | $ 0.495 | $ 0.486 | $ 0.469 | -0.074% | $ 6.05 million | $ 8.82 million |
| May 12, 2026 | $ 0.526 | $ 0.495 | $ 0.496 | 0.0086% | $ 13.33 million | $ 10.21 million |
| May 11, 2026 | $ 0.528 | $ 0.526 | $ 0.525 | 0.0100% | $ 10.39 million | $ 11.46 million |
| May 10, 2026 | $ 0.504 | $ 0.518 | $ 0.528 | 0.0100% | $ 12.04 million | $ 11.92 million |
| May 9, 2026 | $ 0.454 | $ 0.489 | $ 0.504 | 0.0100% | $ 16.64 million | $ 10.76 million |
| May 8, 2026 | $ 0.448 | $ 0.449 | $ 0.454 | 0.0032% | $ 5.21 million | $ 9.58 million |
| May 7, 2026 | $ 0.463 | $ 0.45 | $ 0.448 | 0.0100% | $ 5.75 million | $ 9.43 million |
| May 6, 2026 | $ 0.468 | $ 0.467 | $ 0.463 | 0.0100% | $ 6.8 million | $ 9.78 million |
| May 5, 2026 | $ 0.445 | $ 0.455 | $ 0.468 | 0.0097% | $ 5.18 million | $ 10.16 million |
| May 4, 2026 | $ 0.45 | $ 0.451 | $ 0.445 | 0.0073% | $ 6.48 million | $ 9.65 million |
| May 3, 2026 | $ 0.453 | $ 0.448 | $ 0.449 | 0.0100% | $ 3.57 million | $ 9.68 million |
| May 2, 2026 | $ 0.45 | $ 0.453 | $ 0.454 | 0.0062% | $ 3.57 million | $ 9.75 million |
| May 1, 2026 | $ 0.449 | $ 0.457 | $ 0.45 | 0.0091% | $ 8.11 million | $ 9.71 million |
| Apr 30, 2026 | $ 0.473 | $ 0.453 | $ 0.449 | -0.072% | $ 6 million | $ 9.68 million |
| Apr 29, 2026 | $ 0.459 | $ 0.473 | $ 0.473 | 0.0100% | $ 14.77 million | $ 9.71 million |
| Apr 28, 2026 | $ 0.458 | $ 0.461 | $ 0.459 | -0.0079% | $ 8.19 million | $ 9.54 million |
| Apr 27, 2026 | $ 0.461 | $ 0.459 | $ 0.458 | 0.0100% | $ 9.42 million | $ 9.71 million |
| Apr 26, 2026 | $ 0.424 | $ 0.452 | $ 0.461 | 0.0100% | $ 18.1 million | $ 10.44 million |
| Apr 25, 2026 | $ 0.423 | $ 0.426 | $ 0.424 | -0.0087% | $ 2.36 million | $ 9.39 million |
Previous Next