HKAPIC Historical Data
HK
| Date | | |
|---|---|---|
| Jan 4, 2025 | $ 0.0₁₇1 | +0.00% |
| Jan 3, 2025 | $ 0.0₁₇1 | +0.00% |
| Jan 2, 2025 | $ 0.0₁₇1 | +0.00% |
| Jan 1, 2025 | $ 0.0₁₇1 | +0.00% |
| Dec 31, 2024 | $ 0.0₁₇1 | +0.00% |
| Dec 30, 2024 | $ 0.0₁₇1 | +0.00% |
| Dec 29, 2024 | $ 0.0₁₇1 | -50.00% |
| Dec 28, 2024 | $ 0.0₁₇3 | +0.00% |
| Dec 27, 2024 | $ 0.0₁₇3 | -25.00% |
| Dec 26, 2024 | $ 0.0₁₇4 | -33.33% |
| Dec 25, 2024 | $ 0.0₁₇6 | -50.00% |
| Dec 24, 2024 | $ 0.0₁₆11 | -38.89% |
| Dec 23, 2024 | $ 0.0₁₆18 | -10.00% |
| Dec 22, 2024 | $ 0.0₁₆2 | -45.95% |
| Dec 21, 2024 | $ 0.0₁₆37 | -76.13% |
| Dec 20, 2024 | $ 0.0₁₅213 | +280.36% |
| Dec 19, 2024 | $ 0.0₁₆56 | -20.00% |
| Dec 18, 2024 | $ 0.0₁₆7 | -26.32% |
| Dec 17, 2024 | $ 0.0₁₆88 | -30.16% |
| Dec 16, 2024 | $ 0.0₁₅192 | +34.27% |
| Dec 15, 2024 | $ 0.0₁₅143 | -41.63% |
| Dec 14, 2024 | $ 0.0₁₅245 | -35.53% |
| Dec 13, 2024 | $ 0.0₁₅416 | -26.89% |
| Dec 12, 2024 | $ 0.0₁₅6 | -25.00% |
| Dec 11, 2024 | $ 0.0₁₅8 | -39.85% |
| Dec 10, 2024 | $ 0.0₁₄133 | -12.10% |
| Dec 9, 2024 | $ 0.0₁₄151 | -23.93% |
| Dec 8, 2024 | $ 0.0₁₄199 | -68.17% |
| Dec 6, 2024 | $ 0.0₁₄92 | +1.08% |
| Dec 5, 2024 | $ 0.0₁₄9 | -68.86% |
| Dec 4, 2024 | $ 0.0₁₃289 | -49.83% |
| Dec 3, 2024 | $ 0.0₁₃576 | -24.21% |
| Dec 2, 2024 | $ 0.0₁₃76 | -39.83% |
| Dec 1, 2024 | $ 0.0₁₂21 | -19.89% |
| Nov 30, 2024 | $ 0.0₁₂263 | -54.10% |
| Nov 29, 2024 | $ 0.0₁₂674 | +123.92% |
| Nov 28, 2024 | $ 0.0₁₂3 | -34.64% |
| Nov 27, 2024 | $ 0.0₁₂419 | -37.56% |
| Nov 26, 2024 | $ 0.0₁₂728 | -45.55% |
| Nov 25, 2024 | $ 0.0₁₁22 | +11.98% |
| Nov 24, 2024 | $ 0.0₁₁196 | -44.35% |
| Nov 23, 2024 | $ 0.0₁₁352 | -10.56% |
| Nov 22, 2024 | $ 0.0₁₁632 | -7.06% |
| Nov 21, 2024 | $ 0.0₁₁583 | -69.48% |
| Nov 20, 2024 | $ 0.0₁₀189 | +22.66% |
| Nov 19, 2024 | $ 0.0₁₀165 | -46.43% |
| Nov 18, 2024 | $ 0.0₁₀308 | -12.00% |
| Nov 17, 2024 | $ 0.0₁₀35 | -26.93% |
| Nov 16, 2024 | $ 0.0₁₀479 | -56.89% |
| Nov 15, 2024 | $ 0.0₉179 | +7.96% |
Previous Next