QUORIUM Historical Data
QGOLD
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 4,509.17 | -1.09% | ||
| May 18 | $ 4,513.5 | -0.52% | ||
| May 11 | $ 4,539.43 | -3.09% | ||
| May 4 | $ 4,706.23 | +2.20% | ||
| Apr 27 | $ 4,598.12 | -1.65% | ||
| Apr 20 | $ 4,689.03 | -1.18% | ||
| Apr 13 | $ 4,791.99 | +2.75% | ||
| Apr 6 | $ 4,724.25 | +2.48% | ||
| Mar 30 | $ 4,637.67 | +4.45% | ||
| Mar 23 | $ 4,489.7 | +1.20% | ||
| Mar 16 | $ 4,461.48 | -11.02% | ||
| Mar 9 | $ 4,990.58 | -1.48% | ||
| Mar 2 | $ 5,146.83 | -4.28% | ||
| Feb 23 | $ 5,383.41 | +4.42% | ||
| Feb 16 | $ 5,105.95 | +2.18% | ||
| Feb 9 | $ 4,997.75 | -0.58% | ||
| Feb 2 | $ 4,955.16 | +4.04% | ||
| Jan 26 | $ 4,807.59 | -4.31% | ||
| Jan 19 | $ 5,078.03 | +9.76% | ||
| Jan 12 | $ 4,617.32 | +2.22% | ||
| Jan 5 | $ 4,505.4 | +3.23% | ||
| Dec 29 | $ 4,345.17 | -4.26% | ||
| Dec 22 | $ 4,542.36 | +4.33% | ||
| Dec 15 | $ 4,343.15 | +0.82% | ||
| Dec 8 | $ 4,265.37 | +1.49% | ||
| Dec 1 | $ 4,200.37 | -0.40% | ||
| Nov 24 | $ 4,216.91 | +3.96% | ||
| Nov 17 | $ 4,051.91 | -0.28% | ||
| Nov 10 | $ 4,059.71 | +1.60% | ||
| Nov 3 | $ 3,977.97 | -0.13% | ||
| Oct 27 | $ 4,002.79 | +33.47% | ||
| Oct 20 | $ 2,216.39 | +0.00% | ||
| Oct 13 | $ 2,216.39 | -44.59% | ||
| Oct 6 | $ 3,816.23 | -2.43% | ||
| Sep 29 | $ 3,887.05 | +4.28% | ||
| Sep 22 | $ 3,759.73 | +1.96% | ||
| Sep 15 | $ 3,685.66 | +1.29% | ||
| Sep 8 | $ 3,643.64 | +1.43% | ||
| Sep 1 | $ 3,586.53 | +4.24% | ||
| Aug 25 | $ 3,440.58 | +2.23% | ||
| Aug 18 | $ 3,365.55 | +1.14% | ||
| Aug 11 | $ 3,328.01 | -1.93% | ||
| Aug 4 | $ 3,397.96 | +1.13% | ||
| Jul 28 | $ 3,363.22 | +0.92% | ||
| Jul 21 | $ 3,336.67 | -0.35% | ||
| Jul 14 | $ 3,342.51 | -0.77% | ||
| Jul 7 | $ 3,356.13 | +7.53% | ||
| Jun 30 | $ 3,331.1 | +2.02% | ||
| Jun 23 | $ 3,274.4 | -2.96% | ||
| Jun 16 | $ 3,367.42 | -2.16% | ||
Previous Next