Allora Futures
?
ALLO
Close Price
?
$ 0.08667
Trading Volume
?
$ 3.61M
Funding Rate (avg)
?
0.00941%
Open Interest
?
$ 6.86M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0863 | 0.040% | $ 3.84 million | $ 189,420.69 | $ 0.0864 | Trade |
| 2 | | $ 0.0864 | 0.040% | $ 2.37 million | $ 2.10 million | $ 0.0865 | Trade |
| 3 | | $ 0.0865 | 0.023% | $ 638,712.38 | $ 1.33 million | $ 0.0865 | Trade |
Previous
Top Futures Exchanges for Allora
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0887 | $ 0.0886 | $ 0.0886 | 0.0100% | $ 2.81 million | $ 7.06 million |
| May 13, 2026 | $ 0.0918 | $ 0.0907 | $ 0.0887 | 0.0100% | $ 5.16 million | $ 7 million |
| May 12, 2026 | $ 0.0946 | $ 0.0947 | $ 0.0918 | 0.0080% | $ 5.27 million | $ 7.17 million |
| May 11, 2026 | $ 0.0959 | $ 0.0954 | $ 0.0946 | 0.0034% | $ 5.9 million | $ 7.38 million |
| May 10, 2026 | $ 0.104 | $ 0.102 | $ 0.0959 | -0.0057% | $ 9.18 million | $ 7.09 million |
| May 9, 2026 | $ 0.104 | $ 0.105 | $ 0.104 | 0.0100% | $ 5.63 million | $ 7.9 million |
| May 8, 2026 | $ 0.108 | $ 0.106 | $ 0.104 | 0.0100% | $ 4.23 million | $ 7.9 million |
| May 7, 2026 | $ 0.111 | $ 0.109 | $ 0.108 | 0.0100% | $ 4.2 million | $ 8.24 million |
| May 6, 2026 | $ 0.114 | $ 0.113 | $ 0.111 | 0.0099% | $ 5.54 million | $ 8.65 million |
| May 5, 2026 | $ 0.115 | $ 0.117 | $ 0.114 | 0.0100% | $ 3.63 million | $ 8.76 million |
| May 4, 2026 | $ 0.12 | $ 0.122 | $ 0.115 | 0.0079% | $ 9.45 million | $ 8.77 million |
| May 3, 2026 | $ 0.122 | $ 0.121 | $ 0.12 | 0.0100% | $ 4.84 million | $ 8.49 million |
| May 2, 2026 | $ 0.117 | $ 0.12 | $ 0.122 | 0.0100% | $ 6.28 million | $ 7.36 million |
| May 1, 2026 | $ 0.122 | $ 0.12 | $ 0.117 | 0.0100% | $ 14.15 million | $ 6.87 million |
| Apr 30, 2026 | $ 0.109 | $ 0.113 | $ 0.122 | 0.0100% | $ 6.04 million | $ 7.23 million |
| Apr 29, 2026 | $ 0.111 | $ 0.11 | $ 0.109 | 0.0028% | $ 2.71 million | $ 6.53 million |
| Apr 28, 2026 | $ 0.108 | $ 0.111 | $ 0.111 | -0.0013% | $ 2.84 million | $ 6.79 million |
| Apr 27, 2026 | $ 0.113 | $ 0.111 | $ 0.109 | 0.0100% | $ 3.9 million | $ 6.66 million |
| Apr 26, 2026 | $ 0.117 | $ 0.116 | $ 0.113 | 0.0100% | $ 2.47 million | $ 7.23 million |
| Apr 25, 2026 | $ 0.121 | $ 0.119 | $ 0.117 | 0.0100% | $ 4.95 million | $ 7.52 million |
Previous Next