MEME Coin Historical Data
MEME3
| Date | | |
|---|---|---|
| Apr 29, 2024 | $ 0.0₁₇1 | +0.00% |
| Apr 28, 2024 | $ 0.0₁₇1 | +0.00% |
| Apr 27, 2024 | $ 0.0₁₇1 | +0.00% |
| Apr 26, 2024 | $ 0.0₁₇1 | +0.00% |
| Apr 25, 2024 | $ 0.0₁₇1 | +0.00% |
| Apr 24, 2024 | $ 0.0₁₇1 | -50.00% |
| Apr 23, 2024 | $ 0.0₁₇2 | +0.00% |
| Apr 22, 2024 | $ 0.0₁₇2 | +0.00% |
| Apr 21, 2024 | $ 0.0₁₇2 | +0.00% |
| Apr 20, 2024 | $ 0.0₁₇2 | +0.00% |
| Apr 19, 2024 | $ 0.0₁₇2 | -50.00% |
| Apr 18, 2024 | $ 0.0₁₇4 | -20.00% |
| Apr 17, 2024 | $ 0.0₁₇5 | -58.33% |
| Apr 16, 2024 | $ 0.0₁₆14 | +40.00% |
| Apr 15, 2024 | $ 0.0₁₆1 | -9.09% |
| Apr 14, 2024 | $ 0.0₁₆13 | -27.78% |
| Apr 13, 2024 | $ 0.0₁₆18 | +38.46% |
| Apr 12, 2024 | $ 0.0₁₆13 | -13.33% |
| Apr 11, 2024 | $ 0.0₁₆15 | -11.76% |
| Apr 10, 2024 | $ 0.0₁₆17 | -26.09% |
| Apr 9, 2024 | $ 0.0₁₆23 | +0.00% |
| Apr 8, 2024 | $ 0.0₁₆23 | +35.29% |
| Apr 7, 2024 | $ 0.0₁₆17 | -5.56% |
| Apr 6, 2024 | $ 0.0₁₆18 | +5.88% |
| Apr 5, 2024 | $ 0.0₁₆2 | +11.11% |
| Apr 4, 2024 | $ 0.0₁₆18 | -21.74% |
| Apr 3, 2024 | $ 0.0₁₆26 | +18.18% |
| Apr 2, 2024 | $ 0.0₁₆22 | +46.67% |
| Apr 1, 2024 | $ 0.0₁₆17 | +0.00% |
| Mar 31, 2024 | $ 0.0₁₆16 | +0.00% |
| Mar 30, 2024 | $ 0.0₁₆16 | +0.00% |
| Mar 29, 2024 | $ 0.0₁₆16 | -11.11% |
| Mar 28, 2024 | $ 0.0₁₆23 | +53.33% |
| Mar 27, 2024 | $ 0.0₁₆15 | +0.00% |
| Mar 26, 2024 | $ 0.0₁₇9 | -91.00% |
| Mar 25, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 24, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 23, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 22, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 21, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 20, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 19, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 18, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 17, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 16, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 15, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 14, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 13, 2024 | $ 0.0₁₅1 | +0.00% |
| Mar 12, 2024 | $ 0.0₁₅2 | +0.00% |
| Mar 11, 2024 | $ 0.0₁₅2 | +0.00% |
Previous Next