Lyfe Silver Historical Data
LSILVER
| Date | | |
|---|---|---|
| Apr 22 | $ 0.789 | +0.64% |
| Apr 15 | $ 0.792 | +1.74% |
| Apr 8 | $ 0.779 | -1.20% |
| Apr 1 | $ 0.787 | -2.78% |
| Mar 25 | $ 0.809 | +4.83% |
| Mar 18 | $ 0.772 | -0.95% |
| Mar 11 | $ 0.78 | -3.52% |
| Mar 4 | $ 0.808 | +0.66% |
| Feb 26 | $ 0.803 | +1.09% |
| Feb 19 | $ 0.795 | +5.16% |
| Feb 12 | $ 0.756 | -0.18% |
| Feb 5 | $ 0.758 | -1.87% |
| Jan 29 | $ 0.772 | +0.26% |
| Jan 22 | $ 0.749 | -0.96% |
| Jan 15 | $ 0.756 | -2.41% |
| Jan 8 | $ 0.759 | -3.10% |
| Jan 1 | $ 0.797 | -0.56% |
| Dec 25 | $ 0.844 | +4.51% |
| Dec 18 | $ 0.787 | -4.04% |
| Dec 11 | $ 0.786 | +1.13% |
| Dec 4 | $ 0.816 | +1.12% |
| Nov 27 | $ 0.806 | +0.76% |
| Nov 20 | $ 0.84 | -2.34% |
| Nov 13 | $ 0.804 | -5.91% |
| Nov 6 | $ 0.85 | +1.34% |
| Oct 30 | $ 0.839 | -1.21% |
| Oct 23 | $ 0.849 | +2.09% |
| Oct 16 | $ 0.831 | +1.09% |
| Oct 9 | $ 0.809 | -0.58% |
| Oct 2 | $ 0.814 | +2.47% |
| Sep 25 | $ 0.794 | +0.08% |
| Sep 18 | $ 0.815 | +2.61% |
| Sep 11 | $ 0.788 | +1.32% |
| Sep 4 | $ 0.774 | +1.30% |
| Aug 28 | $ 0.764 | -5.57% |
| Aug 21 | $ 0.759 | -0.08% |
| Aug 14 | $ 0.757 | +0.02% |
| Aug 7 | $ 0.757 | -0.44% |
| Jul 31 | $ 0.761 | +2.98% |
| Jul 24 | $ 0.739 | +2.54% |
| Jul 17 | $ 0.72 | -0.33% |
| Jul 10 | $ 0.723 | +1.29% |
| Jul 3 | $ 0.714 | -2.39% |
| Jun 26 | $ 0.731 | -2.34% |
| Jun 19 | $ 0.748 | +7.46% |
| Jun 12 | $ 0.697 | -1.33% |
| Jun 5 | $ 0.707 | +0.42% |
| May 29 | $ 0.704 | +1.57% |
| May 22 | $ 0.686 | -7.76% |
| May 15 | $ 0.744 | -10.80% |
Previous Next