Phoenix Global Futures
?
PHB
Close Price
?
$ 0.07920
Trading Volume
?
$ 21.95M
Funding Rate (avg)
?
0.0107%
Open Interest
?
$ 1.58M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
Previous
Top Futures Exchanges for Phoenix Global
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 1.54 million | $ 21.87 million | 393 | 358 | Trade |
| | 2 |
| $ 38,033 | $ 81,459 | 662 | 570 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0753 | $ 0.0813 | $ 0.0713 | 0.011% | $ 25.29 million | $ 1.54 million |
| May 13, 2026 | $ 0.121 | $ 0.0965 | $ 0.0753 | -0.082% | $ 25.51 million | $ 1.68 million |
| May 12, 2026 | $ 0.128 | $ 0.125 | $ 0.121 | 0.0100% | $ 4.11 million | $ 2.04 million |
| May 11, 2026 | $ 0.123 | $ 0.124 | $ 0.128 | 0.0100% | $ 4.45 million | $ 2.23 million |
| May 10, 2026 | $ 0.124 | $ 0.122 | $ 0.123 | 0.025% | $ 3.6 million | $ 2.04 million |
| May 9, 2026 | $ 0.115 | $ 0.121 | $ 0.124 | 0.0100% | $ 8.56 million | $ 2.27 million |
| May 8, 2026 | $ 0.113 | $ 0.112 | $ 0.115 | 0.0100% | $ 1.41 million | $ 1.92 million |
| May 7, 2026 | $ 0.113 | $ 0.111 | $ 0.113 | 0.0100% | $ 2.34 million | $ 1.84 million |
| May 6, 2026 | $ 0.107 | $ 0.112 | $ 0.113 | 0.0100% | $ 2.79 million | $ 1.89 million |
| May 5, 2026 | $ 0.108 | $ 0.108 | $ 0.107 | 0.0100% | $ 1.52 million | $ 1.81 million |
| May 4, 2026 | $ 0.108 | $ 0.109 | $ 0.108 | 0.0087% | $ 1.88 million | $ 1.78 million |
| May 3, 2026 | $ 0.111 | $ 0.109 | $ 0.109 | 0.0100% | $ 1.86 million | $ 1.84 million |
| May 2, 2026 | $ 0.109 | $ 0.111 | $ 0.111 | 0.025% | $ 1.66 million | $ 1.87 million |
| May 1, 2026 | $ 0.108 | $ 0.11 | $ 0.109 | 0.0029% | $ 2.15 million | $ 1.81 million |
| Apr 30, 2026 | $ 0.113 | $ 0.109 | $ 0.108 | 0.0100% | $ 2.52 million | $ 1.79 million |
| Apr 29, 2026 | $ 0.116 | $ 0.116 | $ 0.113 | 0.062% | $ 2.87 million | $ 1.73 million |
| Apr 28, 2026 | $ 0.114 | $ 0.116 | $ 0.116 | 0.019% | $ 3.41 million | $ 1.97 million |
| Apr 27, 2026 | $ 0.115 | $ 0.113 | $ 0.114 | 0.0100% | $ 5 million | $ 1.89 million |
| Apr 26, 2026 | $ 0.108 | $ 0.112 | $ 0.115 | -0.10% | $ 9.16 million | $ 2.28 million |
| Apr 25, 2026 | $ 0.106 | $ 0.109 | $ 0.108 | 0.0100% | $ 2.36 million | $ 1.96 million |
Previous Next