ether.fi governance token Futures
?
ETHFI
Close Price
?
$ 0.4309
Trading Volume
?
$ 31.26M
Funding Rate (avg)
?
0.000506%
Open Interest
?
$ 27.84M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.431 | 0.040% | $ 14.38 million | $ 14.38 million | $ 0.431 | Trade |
| 2 | | $ 0.431 | -0.056% | $ 7.23 million | $ 4.99 million | $ 0.431 | Trade |
| 3 | | $ 0.431 | -0.10% | $ 2.77 million | $ 6.73 million | $ 0.431 | Trade |
| 4 | | $ 0.431 | 0.040% | $ 2.64 million | $ 3.64 million | $ 0.431 | Trade |
| 5 | | $ 0.431 | 0.040% | $ 762,375.34 | $ 1.40 million | $ 0.431 | Trade |
| 6 | | $ 0.430 | 0.080% | $ 38,410.13 | $ 5,044.43 | $ 0.431 | Trade |
| 7 | | $ 0.431 | 0.040% | $ 18,816.05 | $ 91,188.22 | $ 0.431 | Trade |
Previous
Top Futures Exchanges for ether.fi governance token
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.453 | $ 0.45 | $ 0.443 | 0.0100% | $ 35.99 million | $ 28.27 million |
| May 13, 2026 | $ 0.452 | $ 0.456 | $ 0.453 | 0.0100% | $ 48.6 million | $ 29.1 million |
| May 12, 2026 | $ 0.454 | $ 0.447 | $ 0.452 | 0.0100% | $ 43.65 million | $ 29.41 million |
| May 11, 2026 | $ 0.463 | $ 0.454 | $ 0.454 | 0.0100% | $ 25.6 million | $ 30.09 million |
| May 10, 2026 | $ 0.447 | $ 0.455 | $ 0.463 | 0.0100% | $ 34.31 million | $ 30.62 million |
| May 9, 2026 | $ 0.452 | $ 0.45 | $ 0.447 | 0.0028% | $ 23.98 million | $ 29.47 million |
| May 8, 2026 | $ 0.427 | $ 0.437 | $ 0.452 | 0.0100% | $ 35.39 million | $ 30.3 million |
| May 7, 2026 | $ 0.438 | $ 0.43 | $ 0.427 | 0.0100% | $ 25.34 million | $ 26.91 million |
| May 6, 2026 | $ 0.426 | $ 0.435 | $ 0.438 | 0.0100% | $ 29.2 million | $ 27.59 million |
| May 5, 2026 | $ 0.422 | $ 0.425 | $ 0.426 | 0.0100% | $ 22.43 million | $ 25.41 million |
| May 4, 2026 | $ 0.413 | $ 0.421 | $ 0.422 | 0.0100% | $ 25.12 million | $ 24.32 million |
| May 3, 2026 | $ 0.417 | $ 0.414 | $ 0.413 | 0.0087% | $ 12.62 million | $ 24.08 million |
| May 2, 2026 | $ 0.409 | $ 0.413 | $ 0.417 | -0.0088% | $ 11.44 million | $ 24.35 million |
| May 1, 2026 | $ 0.41 | $ 0.412 | $ 0.409 | -0.000089% | $ 12.07 million | $ 23.62 million |
| Apr 30, 2026 | $ 0.412 | $ 0.409 | $ 0.41 | 0.0100% | $ 14.21 million | $ 23.77 million |
| Apr 29, 2026 | $ 0.427 | $ 0.422 | $ 0.412 | 0.0028% | $ 23.16 million | $ 23.98 million |
| Apr 28, 2026 | $ 0.434 | $ 0.428 | $ 0.427 | 0.0100% | $ 16.02 million | $ 23.96 million |
| Apr 27, 2026 | $ 0.445 | $ 0.435 | $ 0.434 | 0.0089% | $ 25.33 million | $ 24.45 million |
| Apr 26, 2026 | $ 0.439 | $ 0.443 | $ 0.446 | 0.0080% | $ 22.61 million | $ 24.2 million |
| Apr 25, 2026 | $ 0.447 | $ 0.443 | $ 0.439 | 0.0087% | $ 16.83 million | $ 23.24 million |
Previous Next