Super Micro Computer (Ondo Tokenized) Historical Data
SMCIon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 41.7 | +0.00% | ||
| Yesterday | $ 40.95 | -11.43% | ||
| Jun 4, 2026 | $ 46.22 | +3.28% | ||
| Jun 3, 2026 | $ 44.76 | -9.19% | ||
| Jun 2, 2026 | $ 49.29 | +1.19% | ||
| Jun 1, 2026 | $ 48.65 | +4.71% | ||
| May 31, 2026 | $ 46.46 | +0.06% | ||
| May 30, 2026 | $ 46.44 | +0.85% | ||
| May 29, 2026 | $ 46.04 | +1.51% | ||
| May 28, 2026 | $ 45.36 | +19.76% | ||
| May 27, 2026 | $ 37.87 | +0.79% | ||
| May 26, 2026 | $ 37.58 | +6.03% | ||
| May 25, 2026 | $ 35.44 | +1.94% | ||
| May 24, 2026 | $ 34.77 | -0.07% | ||
| May 23, 2026 | $ 34.79 | -1.21% | ||
| May 22, 2026 | $ 35.26 | +5.64% | ||
| May 21, 2026 | $ 33.38 | +0.70% | ||
| May 20, 2026 | $ 33.15 | +7.95% | ||
| May 19, 2026 | $ 30.71 | +0.11% | ||
| May 18, 2026 | $ 30.68 | -0.03% | ||
| May 17, 2026 | $ 30.69 | -2.05% | ||
| May 16, 2026 | $ 31.33 | +1.33% | ||
| May 15, 2026 | $ 30.92 | -6.36% | ||
| May 14, 2026 | $ 33.02 | +2.67% | ||
| May 13, 2026 | $ 32.17 | -1.27% | ||
| May 12, 2026 | $ 32.56 | -4.46% | ||
| May 11, 2026 | $ 34.08 | -3.09% | ||
| May 10, 2026 | $ 35.17 | -0.22% | ||
| May 9, 2026 | $ 35.24 | +0.23% | ||
| May 8, 2026 | $ 35.24 | +6.21% | ||
| May 7, 2026 | $ 33.19 | -2.74% | ||
| May 6, 2026 | $ 34.14 | +3.89% | ||
| May 5, 2026 | $ 32.75 | +17.07% | ||
| May 4, 2026 | $ 27.96 | +3.42% | ||
| May 3, 2026 | $ 26.98 | -0.92% | ||
| May 2, 2026 | $ 27.23 | +0.13% | ||
| May 1, 2026 | $ 27.2 | -0.44% | ||
| Apr 30, 2026 | $ 27.29 | +3.24% | ||
| Apr 29, 2026 | $ 26.44 | -2.62% | ||
| Apr 28, 2026 | $ 27.18 | -2.88% | ||
| Apr 27, 2026 | $ 28.02 | -2.28% | ||
| Apr 26, 2026 | $ 28.67 | -0.03% | ||
| Apr 25, 2026 | $ 28.67 | -0.86% | ||
| Apr 24, 2026 | $ 28.93 | +6.41% | ||
| Apr 23, 2026 | $ 27.18 | -6.20% | ||
| Apr 22, 2026 | $ 28.93 | +0.26% | ||
| Apr 21, 2026 | $ 28.87 | +0.52% | ||
| Apr 20, 2026 | $ 28.71 | +1.75% | ||
| Apr 19, 2026 | $ 28.21 | -0.05% | ||
| Apr 18, 2026 | $ 28.23 | -0.68% | ||
Previous Next