Enso Futures
?
ENSO
Close Price
?
$ 0.8677
Trading Volume
?
$ 5.27M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 10.04M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.867 | 0.040% | $ 5.67 million | $ 4.21 million | $ 0.867 | Trade |
| 2 | | $ 0.868 | 0.040% | $ 4.00 million | $ 848,531.34 | $ 0.868 | Trade |
| 3 | | $ 0.867 | 0.040% | $ 382,117.64 | $ 200,414.38 | $ 0.867 | Trade |
Previous
Top Futures Exchanges for Enso
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.881 | $ 0.886 | $ 0.889 | 0.0100% | $ 5.19 million | $ 10.27 million |
| May 13, 2026 | $ 0.91 | $ 0.903 | $ 0.881 | 0.0026% | $ 5.8 million | $ 9.96 million |
| May 12, 2026 | $ 0.938 | $ 0.917 | $ 0.91 | 0.0035% | $ 7.03 million | $ 10.62 million |
| May 11, 2026 | $ 0.955 | $ 0.938 | $ 0.938 | 0.0100% | $ 5.89 million | $ 11.38 million |
| May 10, 2026 | $ 0.963 | $ 0.961 | $ 0.955 | 0.0059% | $ 13.56 million | $ 12.06 million |
| May 9, 2026 | $ 0.948 | $ 0.954 | $ 0.963 | 0.0086% | $ 7.43 million | $ 12.72 million |
| May 8, 2026 | $ 0.923 | $ 0.936 | $ 0.948 | 0.0083% | $ 7.71 million | $ 12.59 million |
| May 7, 2026 | $ 0.938 | $ 0.917 | $ 0.924 | 0.0100% | $ 10.04 million | $ 12.41 million |
| May 6, 2026 | $ 0.93 | $ 0.94 | $ 0.938 | 0.0100% | $ 9.38 million | $ 12.69 million |
| May 5, 2026 | $ 0.966 | $ 0.95 | $ 0.93 | -0.021% | $ 17.71 million | $ 12.56 million |
| May 4, 2026 | $ 0.952 | $ 0.962 | $ 0.965 | 0.0023% | $ 15.09 million | $ 13.48 million |
| May 3, 2026 | $ 0.999 | $ 0.959 | $ 0.952 | -0.045% | $ 12.94 million | $ 13.93 million |
| May 2, 2026 | $ 1.01 | $ 0.991 | $ 1 | -0.087% | $ 26.46 million | $ 14.78 million |
| May 1, 2026 | $ 1.01 | $ 1.03 | $ 1.01 | -0.51% | $ 72.89 million | $ 15.88 million |
| Apr 30, 2026 | $ 0.879 | $ 0.969 | $ 1.01 | -0.096% | $ 97.52 million | $ 16.28 million |
| Apr 29, 2026 | $ 0.925 | $ 0.893 | $ 0.879 | -0.023% | $ 17.4 million | $ 12.82 million |
| Apr 28, 2026 | $ 0.893 | $ 0.933 | $ 0.925 | -0.25% | $ 51.59 million | $ 14.23 million |
| Apr 27, 2026 | $ 0.967 | $ 0.895 | $ 0.893 | -0.050% | $ 69.77 million | $ 13.82 million |
| Apr 26, 2026 | $ 0.893 | $ 0.977 | $ 0.97 | -1.1% | $ 346.44 million | $ 16.87 million |
| Apr 25, 2026 | $ 0.807 | $ 0.827 | $ 0.894 | -0.43% | $ 44.63 million | $ 12.29 million |
Previous Next