Merlin Chain Futures
?
MERL
Close Price
?
$ 0.03715
Trading Volume
?
$ 9.49M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 6.51M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0371 | 0.040% | $ 2.24 million | $ 7.33 million | $ 0.0371 | Trade |
| 2 | | $ 0.0371 | 0.080% | $ 2.17 million | $ 1.72 million | $ 0.0371 | Trade |
| 3 | | $ 0.0372 | 0.040% | $ 2.05 million | $ 407,266.18 | $ 0.0372 | Trade |
| 4 | | $ 0.0371 | 0.040% | $ 38,391.41 | $ 28,298.49 | $ 0.0372 | Trade |
Previous
Top Futures Exchanges for Merlin Chain
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0348 | $ 0.0352 | $ 0.0375 | 0.0100% | $ 7.03 million | $ 6.68 million |
| May 13, 2026 | $ 0.0345 | $ 0.0358 | $ 0.0348 | 0.0074% | $ 7.03 million | $ 6.1 million |
| May 12, 2026 | $ 0.0346 | $ 0.0347 | $ 0.0346 | 0.0100% | $ 5.29 million | $ 6.29 million |
| May 11, 2026 | $ 0.0372 | $ 0.0355 | $ 0.0346 | -0.017% | $ 4.98 million | $ 6.24 million |
| May 10, 2026 | $ 0.037 | $ 0.0372 | $ 0.0372 | 0.0100% | $ 7.32 million | $ 6.52 million |
| May 9, 2026 | $ 0.0367 | $ 0.037 | $ 0.037 | 0.0100% | $ 4.03 million | $ 6.8 million |
| May 8, 2026 | $ 0.0369 | $ 0.0366 | $ 0.0367 | 0.0100% | $ 4.28 million | $ 6.83 million |
| May 7, 2026 | $ 0.0366 | $ 0.0371 | $ 0.037 | 0.00086% | $ 8.15 million | $ 6.85 million |
| May 6, 2026 | $ 0.0393 | $ 0.0379 | $ 0.0367 | -0.0046% | $ 9.45 million | $ 6.85 million |
| May 5, 2026 | $ 0.0389 | $ 0.0393 | $ 0.0393 | 0.0100% | $ 20.45 million | $ 7.06 million |
| May 4, 2026 | $ 0.0389 | $ 0.0398 | $ 0.0389 | -0.00039% | $ 22.47 million | $ 7.76 million |
| May 3, 2026 | $ 0.0367 | $ 0.0366 | $ 0.0389 | 0.0014% | $ 23.75 million | $ 7.48 million |
| May 2, 2026 | $ 0.0319 | $ 0.0327 | $ 0.0367 | 0.0061% | $ 10.71 million | $ 6.65 million |
| May 1, 2026 | $ 0.0327 | $ 0.0323 | $ 0.0319 | -0.000067% | $ 4.71 million | $ 5.33 million |
| Apr 30, 2026 | $ 0.0328 | $ 0.0329 | $ 0.0327 | 0.0085% | $ 4.37 million | $ 5.42 million |
| Apr 29, 2026 | $ 0.0366 | $ 0.0348 | $ 0.0329 | 0.0032% | $ 5.49 million | $ 5.37 million |
| Apr 28, 2026 | $ 0.039 | $ 0.0373 | $ 0.0366 | 0.0100% | $ 4.85 million | $ 5.93 million |
| Apr 27, 2026 | $ 0.0409 | $ 0.0397 | $ 0.0389 | 0.0100% | $ 15.24 million | $ 6.65 million |
| Apr 26, 2026 | $ 0.0357 | $ 0.038 | $ 0.0409 | 0.0100% | $ 11.94 million | $ 7.35 million |
| Apr 25, 2026 | $ 0.0394 | $ 0.0376 | $ 0.0357 | 0.0096% | $ 7.17 million | $ 9.64 million |
Previous Next