PEPEGOD Historical Data
PEPEGOD
| Date | | |
|---|---|---|
| Jan 16, 2024 | $ 0.0₁₀982 | +12.36% |
| Jan 15, 2024 | $ 0.0₉12 | +197.03% |
| Jan 14, 2024 | $ 0.0₁₀404 | -44.28% |
| Jan 13, 2024 | $ 0.0₁₀749 | -44.72% |
| Jan 12, 2024 | $ 0.0₉135 | -14.13% |
| Jan 11, 2024 | $ 0.0₉158 | -10.65% |
| Jan 10, 2024 | $ 0.0₉177 | +3.21% |
| Jan 9, 2024 | $ 0.0₉171 | -2.40% |
| Jan 8, 2024 | $ 0.0₉175 | +0.00% |
| Jan 7, 2024 | $ 0.0₉175 | +2.45% |
| Jan 6, 2024 | $ 0.0₉171 | -9.71% |
| Jan 5, 2024 | $ 0.0₉189 | -15.29% |
| Jan 4, 2024 | $ 0.0₉224 | +1.13% |
| Jan 3, 2024 | $ 0.0₉221 | +0.45% |
| Jan 2, 2024 | $ 0.0₉22 | -14.39% |
| Jan 1, 2024 | $ 0.0₉257 | +5.67% |
| Dec 31, 2023 | $ 0.0₉241 | -11.78% |
| Dec 30, 2023 | $ 0.0₉273 | +8.97% |
| Dec 29, 2023 | $ 0.0₉251 | -10.17% |
| Dec 28, 2023 | $ 0.0₉279 | +11.15% |
| Dec 27, 2023 | $ 0.0₉251 | +0.48% |
| Dec 26, 2023 | $ 0.0₉25 | +19.56% |
| Dec 25, 2023 | $ 0.0₉213 | -18.62% |
| Dec 24, 2023 | $ 0.0₉262 | -5.00% |
| Dec 23, 2023 | $ 0.0₉276 | -1.81% |
| Dec 22, 2023 | $ 0.0₉281 | -9.42% |
| Dec 21, 2023 | $ 0.0₉31 | -0.51% |
| Dec 20, 2023 | $ 0.0₉335 | +8.19% |
| Dec 19, 2023 | $ 0.0₉31 | +8.39% |
| Dec 18, 2023 | $ 0.0₉286 | -7.50% |
| Dec 17, 2023 | $ 0.0₉309 | +5.53% |
| Dec 16, 2023 | $ 0.0₉293 | +15.48% |
| Dec 15, 2023 | $ 0.0₉254 | +14.53% |
| Dec 14, 2023 | $ 0.0₉222 | -8.13% |
| Dec 13, 2023 | $ 0.0₉224 | -12.33% |
| Dec 12, 2023 | $ 0.0₉255 | +20.53% |
| Dec 11, 2023 | $ 0.0₉246 | -5.31% |
| Dec 10, 2023 | $ 0.0₉26 | +12.81% |
| Dec 9, 2023 | $ 0.0₉23 | +1.90% |
| Dec 8, 2023 | $ 0.0₉226 | +0.00% |
| Dec 7, 2023 | $ 0.0₉226 | -7.68% |
| Dec 6, 2023 | $ 0.0₉245 | -3.51% |
| Dec 5, 2023 | $ 0.0₉254 | +3.30% |
| Dec 4, 2023 | $ 0.0₉241 | +3.48% |
| Dec 3, 2023 | $ 0.0₉233 | -3.04% |
| Dec 2, 2023 | $ 0.0₉24 | +10.50% |
| Dec 1, 2023 | $ 0.0₉239 | +13.46% |
| Nov 30, 2023 | $ 0.0₉21 | -4.45% |
| Nov 29, 2023 | $ 0.0₉22 | -4.39% |
| Nov 28, 2023 | $ 0.0₉23 | +0.92% |
Previous Next