Ronin Futures
?
RON
Close Price
?
$ 0.1004
Trading Volume
?
$ 1.82M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 1.97M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
Previous
Top Futures Exchanges for Ronin
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 1.85 million | $ 1.71 million | 393 | 358 | Trade |
| | 2 |
| $ 120,510 | $ 103,614 | 662 | 570 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.106 | $ 0.105 | $ 0.103 | 0.0100% | $ 1.59 million | $ 2.04 million |
| May 13, 2026 | $ 0.107 | $ 0.108 | $ 0.105 | -0.0078% | $ 2.05 million | $ 2.02 million |
| May 12, 2026 | $ 0.113 | $ 0.109 | $ 0.107 | 0.0100% | $ 2.22 million | $ 2.13 million |
| May 11, 2026 | $ 0.114 | $ 0.115 | $ 0.113 | 0.0100% | $ 4.05 million | $ 2.21 million |
| May 10, 2026 | $ 0.109 | $ 0.111 | $ 0.114 | 0.0100% | $ 3.01 million | $ 2.24 million |
| May 9, 2026 | $ 0.104 | $ 0.108 | $ 0.109 | 0.0100% | $ 2.63 million | $ 2.2 million |
| May 8, 2026 | $ 0.0971 | $ 0.1 | $ 0.104 | 0.0100% | $ 1.84 million | $ 2.04 million |
| May 7, 2026 | $ 0.101 | $ 0.0988 | $ 0.0972 | 0.0100% | $ 1.64 million | $ 1.98 million |
| May 6, 2026 | $ 0.1 | $ 0.101 | $ 0.101 | 0.0100% | $ 1.44 million | $ 2 million |
| May 5, 2026 | $ 0.0957 | $ 0.0979 | $ 0.1 | 0.0100% | $ 1.11 million | $ 2.03 million |
| May 4, 2026 | $ 0.094 | $ 0.0953 | $ 0.0957 | 0.0100% | $ 1.13 million | $ 1.94 million |
| May 3, 2026 | $ 0.0961 | $ 0.0944 | $ 0.094 | 0.00013% | $ 1.05 million | $ 1.98 million |
| May 2, 2026 | $ 0.0949 | $ 0.0957 | $ 0.0961 | 0.0100% | $ 1.77 million | $ 1.96 million |
| May 1, 2026 | $ 0.0949 | $ 0.0953 | $ 0.0949 | -0.0062% | $ 957,624 | $ 1.86 million |
| Apr 30, 2026 | $ 0.095 | $ 0.0946 | $ 0.0949 | -0.036% | $ 2.33 million | $ 1.92 million |
| Apr 29, 2026 | $ 0.1 | $ 0.0977 | $ 0.095 | 0.0079% | $ 1.72 million | $ 1.79 million |
| Apr 28, 2026 | $ 0.0988 | $ 0.0997 | $ 0.1 | 0.0100% | $ 2.06 million | $ 1.95 million |
| Apr 27, 2026 | $ 0.1 | $ 0.0985 | $ 0.0988 | 0.0100% | $ 1.4 million | $ 1.81 million |
| Apr 26, 2026 | $ 0.102 | $ 0.101 | $ 0.1 | 0.0100% | $ 2.57 million | $ 2.01 million |
| Apr 25, 2026 | $ 0.0996 | $ 0.104 | $ 0.102 | 0.0100% | $ 23.66 million | $ 2.25 million |
Previous Next