Celestia Futures
?
TIA
Close Price
?
$ 0.4392
Trading Volume
?
$ 83.43M
Funding Rate (avg)
?
-0.00118%
Open Interest
?
$ 32.41M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.438 | -0.015% | $ 12.43 million | $ 41.37 million | $ 0.438 | Trade |
| 2 | | $ 0.439 | 0.040% | $ 10.04 million | $ 14.22 million | $ 0.439 | Trade |
| 3 | | $ 0.439 | -0.014% | $ 4.94 million | $ 14.88 million | $ 0.439 | Trade |
| 4 | | $ 0.438 | -0.084% | $ 3.12 million | $ 9.40 million | $ 0.438 | Trade |
| 5 | | $ 0.438 | -0.0023% | $ 1.58 million | $ 3.47 million | $ 0.438 | Trade |
| 6 | | $ 0.439 | 0.080% | $ 210,433.96 | $ 32,422.87 | $ 0.439 | Trade |
| 7 | | $ 0.438 | -0.0032% | $ 28,605.65 | $ 99,196.99 | $ 0.439 | Trade |
Previous
Top Futures Exchanges for Celestia
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.452 | $ 0.461 | $ 0.464 | -0.0072% | $ 100.06 million | $ 34.32 million |
| May 13, 2026 | $ 0.46 | $ 0.48 | $ 0.452 | 0.0088% | $ 258.62 million | $ 36.11 million |
| May 12, 2026 | $ 0.451 | $ 0.449 | $ 0.46 | -0.0092% | $ 112.49 million | $ 36.55 million |
| May 11, 2026 | $ 0.453 | $ 0.447 | $ 0.451 | 0.0100% | $ 85.52 million | $ 38.52 million |
| May 10, 2026 | $ 0.44 | $ 0.441 | $ 0.453 | 0.0065% | $ 94.19 million | $ 34.42 million |
| May 9, 2026 | $ 0.446 | $ 0.441 | $ 0.44 | 0.0099% | $ 80.93 million | $ 33.36 million |
| May 8, 2026 | $ 0.387 | $ 0.416 | $ 0.446 | 0.0100% | $ 152.34 million | $ 33.52 million |
| May 7, 2026 | $ 0.388 | $ 0.383 | $ 0.387 | 0.0098% | $ 62.01 million | $ 27.88 million |
| May 6, 2026 | $ 0.361 | $ 0.375 | $ 0.388 | -0.0046% | $ 65.05 million | $ 29.7 million |
| May 5, 2026 | $ 0.358 | $ 0.365 | $ 0.361 | 0.0100% | $ 68.99 million | $ 28.87 million |
| May 4, 2026 | $ 0.347 | $ 0.352 | $ 0.358 | -0.0023% | $ 81.19 million | $ 28.25 million |
| May 3, 2026 | $ 0.357 | $ 0.35 | $ 0.347 | 0.00013% | $ 37.99 million | $ 26.45 million |
| May 2, 2026 | $ 0.35 | $ 0.352 | $ 0.357 | 0.0086% | $ 30.29 million | $ 27.45 million |
| May 1, 2026 | $ 0.35 | $ 0.355 | $ 0.35 | 0.0022% | $ 31.09 million | $ 26.68 million |
| Apr 30, 2026 | $ 0.347 | $ 0.355 | $ 0.35 | -0.0087% | $ 35.31 million | $ 27.23 million |
| Apr 29, 2026 | $ 0.364 | $ 0.361 | $ 0.347 | 0.0083% | $ 65.02 million | $ 26.85 million |
| Apr 28, 2026 | $ 0.353 | $ 0.359 | $ 0.364 | 0.0038% | $ 69.48 million | $ 29.88 million |
| Apr 27, 2026 | $ 0.356 | $ 0.351 | $ 0.353 | 0.0081% | $ 33.06 million | $ 28.04 million |
| Apr 26, 2026 | $ 0.35 | $ 0.356 | $ 0.356 | 0.0032% | $ 30.32 million | $ 29.71 million |
| Apr 25, 2026 | $ 0.359 | $ 0.354 | $ 0.35 | 0.00019% | $ 28.68 million | $ 29.63 million |
Previous Next